| Capacity for 14.2 Kg Cylinder | |
|---|---|
| 6 Point | 400 cylinders per hour |
| 10 Point | 650 cylinders per hour |
| 12 Point | 750 cylinders per hour |
| 24 Point | 1600 cylinders per hour |
| 36 Point | 2400 cylinders per hour |
| Check Scale | Add on 2 nos. |
| Valve/Bung Leak Detector | Add on 2 Modular Heads. |
| "O" Ring Leak Detector | Add on 2 Modular Heads. |
| Water Bath | No change |
| Telescopic Conveyors | Add on 1 no. on loading and unloading each. |
| Vision Reader | 1 no. (if present then not required.) |
Thanks for your interest
Redefining Automation
All rights reserved Copyright © 2026 HT Process Controls Private Limited